The Shoe Drying Rack is sanitation-essential equipment for cleanroom changing rooms in food processing facilities. Designed specifically for rubber boots and work footwear, it combines ozone sterilization with hot air drying to ensure boots are thoroughly clean, dry, and bacteria-free before the next shift.
With adjustable temperature (up to 60°C), configurable drying time, and multiple capacity options ranging from 12 to 40 pairs, this system supports a hygienic footwear workflow across food factories, central kitchens, slaughterhouses, and pharmaceutical cleanrooms. Available in curved-pipe, straight-pipe, cabinet, and wall-mounted styles to fit any changing room layout.
Highlight | Description |
Dual-Function Drying | Ozone sterilization + hot air drying — removes moisture and eliminates bacteria simultaneously |
Adjustable Temperature | Up to 60°C — optimized for different boot materials and facility protocols |
Auto-Start Mode | Configurable drying time aligns with shift schedules |
Flexible Capacity | 12, 20, 32, or 40 pairs; custom configurations available |
Multiple Styles | Curved-pipe, straight-pipe, cabinet, and wall-mounted designs |
SUS304 Construction | Food-grade stainless steel throughout |
Automatic Deodorization | Built-in function keeps changing rooms fresh |
Intelligent Control | Digital display with programmable settings |
Boots placed on rack → Door closed → Ozone sterilization cycle begins
↓
Hot air drying activated → Temperature rises to set level (max 60°C)
↓
Timer counts down drying duration → Moisture evaporated from inside out
↓
Cycle complete → Boots ready for next shift
↓
Auto-deodorization function maintains freshness throughout
Parameter | Reference |
Material | SUS304 stainless steel |
Power | 1.5 kW |
Temperature Range | Adjustable, up to 60°C |
Drying Method | Hot air drying + ozone sterilization |
Capacity Options | 12 / 20 / 32 / 40 pairs (customizable) |
Style Options | Curved-pipe / Straight-pipe / Cabinet / Wall-mounted |
Control System | Digital display, adjustable timer, auto-start mode |
Deodorization | Automatic |
Model | Dimensions (mm) | Capacity | Style |
HE-WG12 | 930 × 350 × 1,750 | 12 pairs | Curved-pipe |
HE-WG20 | 1,450 × 350 × 1,750 | 20 pairs | Curved-pipe |
HE-ZG20 | 1,500 × 450 × 1,750 | 20 pairs | Cabinet |
HE-ZG32 | 1,500 × 500 × 1,500 | 32 pairs | Cabinet |
HE-ZG40 | 1,500 × 500 × 1,750 | 40 pairs | Cabinet |
Custom dimensions, capacities, and styles available on request.
Environment | Purpose | Footwear Types |
Food Processing Plants | Ensure dry, sanitized boots for each shift | Rubber boots, work boots |
Central Kitchens | Maintain hygiene standards for kitchen staff | Safety boots, rubber shoes |
Slaughterhouses | Prevent bacterial cross-contamination between work areas | Heavy-duty rubber boots |
Cleanrooms & Workshops | Keep contamination-controlled environments sanitary | Anti-static boots, cleanroom shoes |
Pharmaceutical Facilities | Support GMP compliance with sterile footwear | Dedicated cleanroom boots |
Can the drying temperature be adjusted?
Yes. Temperature is fully adjustable up to 60°C, allowing optimization based on boot material and facility protocols.
How long does a drying cycle take?
Drying time is configurable via the digital control panel. Set the duration to match your shift schedule or the moisture level of the boots.
Can the capacity be customized?
Yes. Beyond the standard 12/20/32/40 pair models, fully custom configurations for capacity, dimensions, and mounting style are available.
Is ozone sterilization safe for daily use?
Yes. Ozone is a proven sterilization agent widely used in food processing. The system is designed for enclosed operation — ozone is contained within the chamber during the cycle.
What maintenance is required?
Regular cleaning of the interior rack and periodic checks of the ozone generator and heating elements. The SUS304 construction allows easy washdown with standard cleaning agents.